Product Details:
Usage/Application | Wedding |
Color | Maroon |
Appearance | Modern |
Total Chairs | 2 |
Frame Material | Stainless Steel |
Load Capacity | 80 - 100 Kg |
Seating Material | Fabric |
Seating Height | 15 Inch |
Brand | S R Steel |
Product Details:
Brand | S R Steel |
Color | Purple |
Seating Height | 12 - 15 Inch |
Frame Material | Stainless Steel |
Seat Material | Velvet |
Load Capacity | 100 - 120 Kg |
Item Weight | 10 - 15 Kg |
Seat Support Height | 26 - 32 Inch |
Product Details:
Usage/Application | Wedding |
Color | Maroon |
Appearance | Modern |
Total Chairs | 2 |
Frame Material | Stainless Steel |
Item Weight | 20 - 25 Kg |
Load Capacity | 100 - 120 Kg |
Seating Height | 15 Inch |
Product Details:
Brand | S R Steel |
Color | all color |
Seat Material | fabric and leather |
Seating Height | 3 Inch |
Country of Origin | Made in India |
Load Capacity | 80 - 100 Kg |
Item Weight | 5 - 10 Kg |
Seat Support Height | Seat 24 - 30 Inch |
Frame Material | Stainless Steel |
Product Details:
Usage/Application | Banqute hall sofa |
Brand | S R Steel |
Size | 3 seater |
Surface Finish | Polished |
Design Type | Customized |
Material Grade | steel 202 |
Seating Height | 4 Inch |
Application | Banqute hall Wedding sofa |
Country of Origin | Made in India |
Frame Material | Stainless Steel |
Frame Finish | Polished |
Load Capacity | 80 - 120 Kg |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Wedding |
Color | all color |
Material | steel |
Appearance | Modern |
Country of Origin | Made in India |
Frame Material | Stainless Steel |
Load Capacity | 80 - 100 |
Seat Height | 4 inch |
Item Weight | 20 - 25 Kg |
Additional Information:
Product Details:
Brand | S R Steel |
Color | all color |
Seat Material | Polyester |
Frame Material | Stainless Steel |
Load Capacity | 70 - 100 Kg |
Usage/Application | Wedding,Party Etc |
Item Weight | 5 - 10 Kg |
Seat Height | 12 - 18 Inch |
Seat Support Height | 24 - 30 Inch |
Product Details:
Brand | S R Steel |
Color | Brown |
Seat Material | Fabric |
Load Capacity | 80 - 100 Kg |
Usage/Application | Party,Wedding Etc |
Frame Material | Stainless Steel |
Item Weight | 5 - 10 Kg |
Seat Height | 12 - 18 Inch |
Seat Support Height | 24 - 30 Inch |
Product Details:
Usage/Application | Wedding |
Color | Red |
Seat Material | Leather |
Appearance | Modern |
Total Chairs | 2 |
Frame Material | Stainless Steel |
Frame Finish | Polished |
Load Capacity | 80 - 100 Kg |
Seating Height | 12 - 15 Inch |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Wedding |
Color | all color |
Material | steel |
Country of Origin | Made in India |
Frame Material | Stainless Steel |
Load Capacity | 150 - 180 Kg |
Seating Height | 15 Inch |
Brand | S R Steel |
Seat Material | Foam and fabric |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Set |
Usage/Application | MANDAP CHAIR |
Color | Red |
Material | STEEL |
Appearance | Antique |
Design | Standard |
Brand | SR STEEL ENTERPRISES |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SR Steel |
Color | any colur |
Seat Material | leather and fabric |
Seating Capacity | 32 dencity |
Type | ms powder cotin |
Table Top Material | powder cotin |
Country of Origin | Made in India |
Additional Information:
Product Details:
Seat Material | Velvet |
Usage/Application | Wedding,Party Etc |
Seat Color | Maroon |
Frame Finish | Polished |
Frame Material | Stainless Steel |
Seating Height | 15 Inch |
Seat Support Height | 28 - 34 Inch |
Load Capacity | 100 - 120 Kg |
Brand | S R Steel |
Product Details:
Usage/Application | all use |
Brand | S R Steel |
Color | all color |
Seat Material | fabric and leather |
Load Capacity | 100 - 120 Kg |
Seating Height | 4 Inch |
Frame Material | Stainless Steel, Aluminium |
Country of Origin | Made in India |
Frame Finish | Polished |
Product Details:
Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Additional Information:
3.8/5
Rated by 30 Users