Prominent & Leading Manufacturer from New Delhi, we offer catering chafing dish, hydraulic chafing dishes, golden chafing dish, stainless steel chafing dish, steel catering chafing dishes and s s round chafing dish.
₹ 1250 / Piece Get Latest Price
| Shape | Round |
| Grade | SS202 |
| Capacity | 7.5 Litre |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Lid Type | Lift off |
| Fuel Type | Chafing fuel can |
| Weight Gram | 3920gm |
| Pan Type | 2 pan |
| With Glass Lid | No |
| Stand Type | Tabletop |
| Usage Area | Home, Restaurant, Caterer, Banquet, Hotel |
| Finishing | GLOSSY |
| Dimension | 43cm x 25cm x 43cm |
| Material Grade | 202 GRADE |
Minimum order quantity: 6 Piece
₹ 5000 / Piece Get Latest Price
| Grade | SS202 |
| Shape | ROUND |
| Capacity | 6L |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Lid Type | Lift off |
| Fuel Type | Chafing fuel can |
| Color | Steel |
| Finish | Mirror finish |
| Design | Round |
| Pan Type | 2 pan |
| With Glass Lid | Yes |
| Place Of Origin | DELHI, INDIA |
| Stand Type | Fixed stand |
| Usage Area | Restaurant, Banquet, Hotel, Caterer |
| Finishing | GLOSSY |
| Material Grade | 304 |
| Features | water return system |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7500 / Piece Get Latest Price
| Capacity | 8 L |
| Grade | SS202 |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Lid Type | Lift off |
| Fuel Type | Chafing fuel can |
| Color | golden |
| Finish | Mirror finish |
| Brand | SR STEEL ENTERPRISES |
| Pan Type | 2 pan |
| Stand Type | Fixed stand |
| Usage Area | Restaurant, Caterer, Hotel, Banquet |
| Country of Origin | Made in India |
| Design | Round |
| Shape | RECTANGULAR |
Minimum order quantity: 6 Piece
₹ 1150 / Piece Get Latest Price
| Capacity | 7 L |
| Grade | SS202 |
| Shape | round |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Lid Type | Lift off |
| Fuel Type | Chafing fuel can |
| Color | Steel |
| Finish | Mirror finish |
| Design | Round |
| Pan Type | 2 pan |
| With Glass Lid | No |
| Stand Type | Fixed stand |
| Usage Area | Restaurant, Hotel, Caterer, Banquet |
Minimum order quantity: 5 Piece
₹ 1250 / Piece Get Latest Price
| Capacity | 7 L |
| Shape | DIAMOND |
| Grade | SS202 |
| Material | Stainless Steel |
| Usage/Application | Party |
| Lid Type | Lift off |
| Fuel Type | Chafing fuel can |
| Color | Steel |
| Finish | Mirror finish |
| Design | Round |
| Pan Type | 2 pan |
| With Glass Lid | No |
| Stand Type | Fixed stand |
| Usage Area | Banquet, Hotel, Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 5500 / Piece Get Latest Price
| Material | Brass |
| Capacity | 7 L |
| Inner Material | SS202 |
| Shape | DIAMOND SHAPE |
| Usage/Application | Restaurant |
| Lid Type | Lift off |
| Fuel Type | Chafing fuel can |
| Finish | Mirror finish |
| Design | Antique |
| Pan Type | 2 pan |
| Stand Type | Fuel stand only |
| Usage Area | Caterer, Banquet, Resort, Restaurant, Hotel |
| With Glass Lid | No |
| Country of Origin | Made in India |
Minimum order quantity: 09 Piece
₹ 5200 / Piece Get Latest Price
| Shape | Rectangular |
| Grade | SS202 |
| Capacity | 7L |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Lid Type | Hinged |
| Fuel Type | Chafing fuel can |
| Color | Steel |
| Finish | Mirror finish |
| Design | Rectangular |
| Pan Type | 2 pan |
| With Glass Lid | No |
| Place Of Origin | DELHI, INDIA |
| Stand Type | Foldable stand |
| Usage Area | Caterer, Restaurant, Banquet, Hotel |
| Finishing | MIRROR FININSHING |
| Country of Origin | Made in India |
Minimum order quantity: 09 Piece
₹ 2600 / Piece Get Latest Price
| Inner Material | SS202 |
| Shape | ROUND HANDI |
| Material | Copper |
| Usage/Application | Hotel |
| Lid Type | Lift off |
| Fuel Type | Chafing fuel can |
| Finish | PVD |
| Design | Antique |
| Pan Type | 2 pan |
| Stand Style | Traditional stand |
| Place Of Origin | DELHI, INDIA |
| With Glass Lid | No |
| Usage Area | Hotel, Caterer, Restaurant, Banquet, Resort |
| Country of Origin | Made in India |
| Capacity | 6L & 8L |
Minimum order quantity: 10 Piece
₹ 1250 / Piece Get Latest Price
| Capacity | 7 liter |
| Material | Stainless steel, Stainless Steel |
| Inner Material | SS202 |
| Lid Type | Lift off |
| Fuel Type | Chafing fuel can |
| Finish | mirror finish |
| Pan Type | 2 pan |
| Stand Style | Tabletop |
| With Glass Lid | No |
| Usage Area | Restaurant, Resort, Banquet, Caterer, Hotel |
| Shape | Round |
| Purity | 99.5% |
| Color | Silver |
| Pettern | Plain |
| Features | Corrosion Resistance |
Minimum order quantity: 9 Piece
₹ 1250 / Piece Get Latest Price
| Capacity | 6 Litre |
| Material | Copper |
| Shape | Round |
| Inner Material | SS202 |
| Lid Type | Roll top |
| Fuel Type | Chafing fuel can |
| Finish | Plain polish |
| Brand | SR STEEL ENTERPRISES |
| Color | Steel |
₹ 7000 / Piece Get Latest Price
| Dimension | 7ltr |
| Capacity | 7 Litre |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Design | Round |
| Color | Steel |
| Brand | SR STEEL ENTERPRISES |
| Shape | Round |
| Set Of Dishes | 3 |
| Place Of Origin | India |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 7500 / Piece Get Latest Price
| Capacity | 7 litre |
| Material | Brass |
| Usage/Application | Party |
| Design | Antique |
| Color | GOLD |
| Brand | SR STEEL ENTERPRISES |
| Place Of Origin | INDIA |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 2100 / Piece Get Latest Price
| Type Of Sweets | ALL ITEM |
| Capacity | 7 litre |
| Material | Stainless Steel |
| Usage/Application | Party |
| Design | Round |
| Brand | SR STEEL ENTERPRISES |
| Color | Steel |
| Shape | ROUND |
Minimum order quantity: 6 Piece
Sohail Ansari (Proprietor)
S .R Steel Enterprises
Shop No.1 KH No.9/20, Jawahar Nagar Industrial Area, Village Johripur
New Delhi - 110094, Delhi, India