Product Details:
Minimum Order Quantity | 50 Piece |
Color | golden |
Brand | S.R.STEEL.ENTERPRISES |
Surface Finish | Powder Coated |
Usage/Application | wedding |
Product Type | STAINLESS STEEL |
Design Type | Standard |
Material | iron 18 GAJE |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Table Top Material | IRON POLISE |
Brand | sr |
Color | Black |
Seat Material | Fabric |
Seating Capacity | 120 KG |
Type | MS IRON 18 gaje pipe |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SR STEEL ENTERPRISES |
Product Type | SILVER BANQUET CHAIR |
Color | Blue and Silver |
Usage/Application | Banquet halls |
Surface Finish | Powder Coated |
Design Type | Customized |
Metal Type | Mild Steel, Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SR STEEL ENTERPRISES |
Color | Black |
Seating Capacity | 1 |
Seat Material | Polyester |
Frame Material | Stainless Steel |
Table Top Material | SS |
Load Capacity | 80-100 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SR STEEL ENTERPRISES |
Color | GOLD |
Seat Material | Fabric |
Table Top Material | SS |
Load Capacity | 80-100 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SR STEEL ENTERPRISES |
Product Type | METAL BANQUET CHAIR |
Usage/Application | Hotel, Restaurant, Banquet Hall, Etc. |
Color | GOLD |
Size | Standerd |
Surface Finish | Powder Coated |
Design Type | Standard |
Material | STEEL , IRON |
Features | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SR STEEL ENTERPRISES |
Color | STEEL |
Seat Material | Fabric |
Model Name/Number | BANQUET CHAIR |
Table Top Material | STEEL |
Load Capacity | 80-100 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | SR STEEL ENTERPRISES |
Size/Dimension | 5X2.5 feet |
Table Top Material | Solid Board |
Portable | yes |
Diameter | 4 Feet |
Usage/Application | Tent Houses |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SR STEEL ENTERPRISES |
Appearance | Modern |
Back Style | High Back |
Size | 41inches height |
Delivery Time | 10 Days |
Seat Material | Foam |
Arm Type | NA |
Height | 41 inches |
Load Capacity | 100-120kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Frame Material | Mild Steel |
Load Capacity | 100-120KG |
Portable | yes |
Surface Finish | POWDER COATED |
Usage/Application | BANQUET HALL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | White |
Seat Material | Leather |
Frame Material | Iron |
Country of Origin | Made in India |
Brand | S R Steel Enterprises |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Stainless Steel |
Arm Rest | Without Armrest |
Usage/Application | Marriage Hall & Tent |
Cushion Seating | Seat & Back Cushion |
Chair Type | Normal Fix Chair |
Feature | Durable, Comfortable, Fine Finishing |
Sustainability | Rust Resistant |
Maintenance | Dry wet Cloth |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Frame Material | Mild Steel |
Seat Material | Fabric |
Arm Type | Without Armrest |
Seat Material | Fabric |
Cushion | Back Cushion |
Back Type | High Back |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Set |
Color | ANY COLOR |
Material | Metal |
Appearance | Modern |
Design | Customized |
Size | 20*20 - 3/4 |
No Of Legs | 4 |
Surface Finish | BEST FINISHING |
Brand | SR Steel Enterprises |
Weight | 7.800 |
Additional Information: