Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Wedding |
Color | Golden Blue |
Brand | S R Steel |
Appearance | Modern |
No Of Legs | 4 leg |
Seating Capacity | 1 |
Frame Material | Stainless Steel |
Item Weight | 40 - 50 Kg |
Load Capacity | 100 - 120 Kg |
Product Details:
Minimum Order Quantity | 1 Set |
Color | White,Black |
Usage/Application | Office |
Brand | S R Steel |
Clearance From Floor | 5 Inch |
Frame Material | Stainless Steel |
Seat Material | Leather |
Country of Origin | Made in India |
Frame Finish | Polished |
Seating Capacity | 5 Seater |
Seating Height | 12 - 15 Inch |
Load Capacity | 80 - 150 Kg |
Product Details:
Brand | S R Steel |
Color | Red |
Frame Material | Stainless Steel |
Seating Capacity | 3 Seater |
Item Weight | 25 - 30 Kg |
Load Capacity | 180 - 200 Kg |
Seating Height | 4 inch |
Product Details:
Usage/Application | Home |
Brand | S R Steel |
Color | White |
Frame Material | Stainless Steel |
Seat Material | Foam |
Seating Height | 12 Inch |
Load Capacity | 80 - 150 Kg |
Seating Capacity | 5 Seater |
Product Details:
Usage/Application | Banquet |
Brand | S R Steel |
Color | Red |
Frame Material | Stainless Steel |
Load Capacity | 180 - 200 Kg |
Seating Capacity | 3 |
Seating Height | 12 - 18 Inch |
Product Details:
Brand | S R Steel |
Frame Material | Stainless Steel |
Seat Color | Red |
Seat Capacity | 2 Seater |
Seat Pattern | Printed |
Load Capacity | 120 - 150 Kg |
Seating Height | 12 - 15 Inch |
Product Details:
Brand | S R Steel |
Color | Red |
Seating Capacity | 3 Seater |
Seat Material | Leather |
Seating Height | 10 - 12 Inch |
Frame Material | Stainless Steel |
Legs | 4 |
Load Capacity | 180 - 200 Kg |
Product Details:
Usage/Application | Banquet |
Brand | S R Steel |
Color | Maroon |
Frame Material | Stainless Steel |
Seat Material | Fabric |
Seating Height | 12 - 15 Inch |
Load Capacity | 80 - 120 Kg |
Seating Capacity | 3 Seater |
Item Weight | 20 - 30 Kg |
Product Details:
Usage/Application | Home |
Brand | S R Steel |
Surface Finish | Polished |
Color | Brown |
Frame Material | Stainless Steel |
Seat Material | Feather Foam |
Seating Height | 12 Inch |
Load Capacity | 80 - 100 Kg |
Seating Capacity | 5 Seater |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | S R Steel ENTERPRISES |
Color | ANY COLUR |
Usage/Application | Marriage |
Material | Metal |
Size | 2 SEATER |
Design | Standard |
Appearance | Antique |
Total Chairs | 1 |
No Of Legs | 4 |
Surface Finish | BEST FINISHING |
Seating Capacity | 2 SEATER, 3 Seater |
Clearance From Floor | 16 inch |
Frame Material | Wood |
Additional Information:
Product Details:
Brand | S R Steel |
Color | Maroon |
Frame Material | Stainless Steel |
Frame Finish | Polished |
Seating Capacity | 3 Seater |
Item Weight | 20 - 25 Kg |
Load Capacity | 150 - 180 Kg |
Product Details:
Brand | S R Steel |
Seating Capacity | 2 Seater |
Frame Material | Stainless Steel |
Frame Finish | Polished |
Item Weight | 15 - 20 Kg |
Load Capacity | 120 - 150 Kg |
Product Details:
Usage/Application | Wedding |
Color | Red |
No of Leg | 4 |
Load Capacity | 100 - 150 Kg |
Seating Height | 15 Inch |
Brand | S R Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Banquet Hall |
Color | any colour |
Material | Wood, Metal |
Size | 2 seater |
Style/Design | Antique |
Design | Standard |
Appearance | Antique |
Seating Capacity | 250 kg |
No Of Legs | 4 |
Additional Information:
Product Details:
Brand | S R Steel |
Color | Orange |
Seating Capacity | 3 Seater |
Seat Material | Polyester |
Frame Material | Stainless Steel |
No. Of Legs | 4 |
Seating Height | 10 - 12 Inch |
Load Capacity | 180 - 200 Kg |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | banqute hall sofa |
Brand | S R Steel |
Size | 3 seater |
Surface Finish | steel |
Design Type | Customized |
Style/Design | Modern |
Seating Capacity | 3 Seater |
Seating Height | 60 - 18 Inch |
Frame Material | Stainless Steel |
Country of Origin | Made in India |
Material | Stainless Steel |
Item Weight | 25 - 30 Kg |
Color | Red |
Load Capacity | 180 - 200 Kg |
Additional Information:
Product Details:
Brand | S R Steel |
Material | Stainless Steel |
Surface Finish | Polished |
Seating Capacity | 3 Seater |
Seat Color | Pink |
Frame Material | Stainless Steel |
Seat Material | fome fabric |
Seating Height | 4 Inch |
Load Capacity | 180 - 200 Kg |
Product Details:
Brand | S R Steel |
Seat Material | Leather |
No. Of Legs | 4 |
Seating Height | 12 - 15 inch |
Frame Material | Stainless Steel |
Seat Pattern | Printed |
Seat Capacity | 3 Seater |
Load Capacity | 150 - 200 Kg |
Product Details:
Usage/Application | Banquet |
Brand | S R Steel |
Color | Brown |
Seating Capacity | 3 Seater |
Seating Height | 12 - 15 Inch |
Frame Material | Stainless Steel |
Load Capacity | 160 - 180 Kg |
Sofa Support Height | 24 - 26 Inch |
Product Details:
Usage/Application | Wedding |
Brand | S R Steel |
Seating Capacity | 2 Seater |
Seating Height | 15 Inch |
Frame Material | Stainless Steel |
Color | Red |
Sofa Material | Fabric |
Load Capacity | 220 Kg |
Product Details:
Usage/Application | Home |
Brand | S R Steel |
Set Contains | 4 |
Frame Material | Stainless Steel |
Seat Color | Maroon |
Seating Capacity | 5 Seater |
No of Leg | 4 |
Load Capacity | 80 - 150 kg |
Seating Height | 12 - 15 Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | for banquet hall, Wedding |
Color | Brown |
Size | 2 seater |
Material | Metal |
Weight | 20 - 30 kg |
Country of Origin | Made in India |
Seating Capacity | 200 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3 seater |
Design Type | Customized |
Style/Design | Standard |
Weight | 23 kg |
Frame Material | Stainless Steel |
Seating Height | 1.5-2 feet |
Seat Capacity | 3 Seater |
Seat Pattern | Printed |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Golden |
Material | Metal |
Appearance | Antique |
No Of Legs | 4 leg |
Seat Material | Velvet |
Frame Material | Aluminum |
Seating Capacity | 2 Seater |
Additional Information:
Product Details:
Seating Capacity | Two Seater |
Seat Material | Polyester |
Frame Material | Stainless Steel |
No Of Legs | 4 |
Application | Banquet |
Load Capacity | 120 - 150 Kg |
Seating Height | 15 Inch |
Brand | S R Steel |
Best steel quality
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Appearance | Modern |
Weight | 20 - 30 kg |
Inner Material | Foam |
Seat Material | Leather |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2 seater |
Design Type | Standard |
Material | stainless steel |
Color | anyone |
Additional Information:
Product Details:
Brand | S R Steel |
Usage/Application | Home, Office Etc |
Seating Capacity | Two Seater |
Seat Material | Leather |
Color | Black |
Seating Height | 12 - 15 Inch |
Frame Material | Steel |
Load Capacity | 150 - 200 Kg |
Item Weight | 30 - 50 Kg |
Product Details:
Brand Name | S R Steel |
Usage/Application | Home, Office |
Seating Capacity | Two Seater |
Seat Material | Leather |
Frame Material | Stainless Steel |
No Of Legs | 4 |
Seating Height | 10 - 15 Inch |
Load Capacity | 150 - 200 Kg |
Product Details:
Color | White |
Seating Height | 10 - 15 Inch |
Frame Material | Stainless Steel |
Seating Capacity | 2 Seater |
Load Capacity | 150 - 200 Kg |
Item Weight | 30 - 40 Kg |
Sofa Support Height | 20 - 25 Inch |
Sofa Material | Leather |
Product Details:
Brand | S R Steel |
Seating Capacity | Two Seater |
Frame Material | Stainless Steel |
Seat Material | Leather |
No. Of Legs | 4 |
Color | Red |
Seating Height | 12 - 15 Inch |
Application | Banquet |
Load Capacity | 120 - 150 Kg |
Product Details:
Color | Brown, Black |
Seating Capacity | Single Seater |
Seat Material | Rexin |
Frame Material | Stainless Steel |
Application | Banquet |
Number Of Leg | 4 |
Load Capacity | 150 Kg |
Seating Height | 12 - 15 Inch |
Brand | S R Steel |
3.8/5
Rated by 30 Users